Discover our Ball Gown Dress, Bridesmaid Dress and Prom Dresses and Wedding Dress
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 32 ½ | 83 | 33 ½ | 84 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
| Waist | 25 ½ | 65 | 26 ½ | 68 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 |
| Hips | 35 ¾ | 91 | 36 ¾ | 92 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
| Shoulder to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Plus Size Dress Size Chart
Discover our Plus Size Wedding Dress, Plus Size Dresses and Plus Size Prom Dresses
| Plus Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
| Waist | 34 | 86 | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 |
| Hips | 43 ½ | 110 | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 |
| Shoulder to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
-
Colors available at Bulkdress.com, arranged by dress material.
Satin Chiffon | Taffeta | Organza | Matte Satin | Elastic Woven Satin | Silk Like Satin
Satin Discover our Satin DressesTOPBlack
Chiffon Discover our Chiffon DressesTOPBlack
Taffeta Discover our Taffeta DressesTOPBrown
Organza Discover our Organza DressesTOPBrown
Matte Satin Discover our Matte Satin DressesTOPBlack
Elastic Woven Satin Discover our Elastic Woven Satin DressesTOPBlack
Black





















